Difference between revisions of "Advanced Topics"
From Thieves Guild Wiki
Line 13: | Line 13: | ||
! Contents | ! Contents | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Guild of Embalmers</div> |
| DJB | | DJB | ||
| item: drill | | item: drill | ||
| low | | low | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Foreign Ambassador</div> |
| DJB | | DJB | ||
| combination | | combination | ||
| 300 | | 300 | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">House in East DJB</div> |
| DJB | | DJB | ||
| item: fire | | item: fire | ||
| 300 | | 300 | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Fez Club</div> |
| DJB | | DJB | ||
| item: hammer | | item: hammer | ||
| 380 | | 380 | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Embassy</div> |
| DJB | | DJB | ||
| tumbler | | tumbler | ||
| stuff | | stuff | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Mansion</div> |
| DJB | | DJB | ||
| combination | | combination | ||
Line 44: | Line 44: | ||
| sapphire-hilted sword | | sapphire-hilted sword | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Citadel</div> |
| Ephebe | | Ephebe | ||
| combination | | combination | ||
Line 50: | Line 50: | ||
| 30 $ | | 30 $ | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Foreign legion</div> |
| Klatch | | Klatch | ||
| tumbler | | tumbler | ||
| low | | low | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">All Jolsons</div> |
| AM | | AM | ||
| item: gloves | | item: gloves | ||
| low | | low | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Pseudopolis watch house (first floor)</div> |
| AM | | AM | ||
| item: mirror | | item: mirror | ||
| low | | low | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Pseudopolis watch house (second floor)</div> |
| AM | | AM | ||
| panel | | panel | ||
Line 71: | Line 71: | ||
| 55 $ | | 55 $ | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Store on Grunefair</div> |
| AM | | AM | ||
| item: drill | | item: drill | ||
| low | | low | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Bruno's house</div> |
| AM | | AM | ||
| item: mirror | | item: mirror | ||
| low | | low | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Patrician's Palace</div> |
| AM | | AM | ||
| item: gloves | | item: gloves | ||
| low | | low | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Patrician's Palace</div> |
| AM | | AM | ||
| item: drill | | item: drill | ||
| low | | low | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Wine warehouse</div> |
| AM | | AM | ||
| item: drill | | item: drill | ||
| low | | low | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">House near Myrtle St</div> |
| AM | | AM | ||
| item: fire | | item: fire | ||
| low | | low | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Milords & Miladies</div> |
| AM | | AM | ||
| item: hammer | | item: hammer | ||
| 250 | | 250 | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Haunted Mansion</div> |
| AM | | AM | ||
| item: drill | | item: drill | ||
| 320 | | 320 | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Map shop</div> |
| AM | | AM | ||
| panel | | panel | ||
Line 117: | Line 117: | ||
| 30 $ | | 30 $ | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Banker's Guild</div> |
| AM | | AM | ||
| combination | | combination | ||
Line 123: | Line 123: | ||
| 84 $ | | 84 $ | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Money changer</div> |
| AM | | AM | ||
| tumbler | | tumbler | ||
| 350 | | 350 | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Apex Club</div> |
| AM | | AM | ||
| item: gloves | | item: gloves | ||
Line 134: | Line 134: | ||
| stuff | | stuff | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">AM Council</div> |
| AM | | AM | ||
| tumbler | | tumbler | ||
Line 140: | Line 140: | ||
| 40 $ | | 40 $ | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Art museum</div> |
| AM | | AM | ||
| tumbler | | tumbler | ||
Line 146: | Line 146: | ||
| stuff | | stuff | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Shipwreck</div> |
| AM | | AM | ||
| item: gloves | | item: gloves | ||
Line 152: | Line 152: | ||
| 20 $ | | 20 $ | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Place on Hill Street |
| Sto Lat | | Sto Lat | ||
| item: fire | | item: fire | ||
| low | | low | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Place on Park Lane</div> |
| Sto Lat | | Sto Lat | ||
| item: crowbar | | item: crowbar | ||
| low | | low | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Store on Queen's Road</div> |
| Sto Lat | | Sto Lat | ||
| item: drill | | item: drill | ||
Line 168: | Line 168: | ||
| 20 $ | | 20 $ | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Jewellery store</div> |
| Sto Lat | | Sto Lat | ||
| panel | | panel | ||
| 350 | | 350 | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Thieves Guild</div> |
| Ramtops | | Ramtops | ||
| item: crowbar | | item: crowbar | ||
| low | | low | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Store in Bad Ass</div> |
| Ramtops | | Ramtops | ||
| item: mirror | | item: mirror | ||
| low | | low | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Drink spot in Ohulan Cutash</div> |
| Ramtops | | Ramtops | ||
| item: mirror | | item: mirror | ||
| low | | low | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Captain's treasure</div> |
| Ramtops | | Ramtops | ||
| panel | | panel | ||
Line 194: | Line 194: | ||
| stuff | | stuff | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">House in Lancre</div> |
| Ramtops | | Ramtops | ||
| tumbler | | tumbler | ||
Line 200: | Line 200: | ||
| 10 LC | | 10 LC | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Lodge in Lancre</div> |
| Ramtops | | Ramtops | ||
| item: hammer | | item: hammer | ||
| | | | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Escrow town hall</div> |
| Uberwald | | Uberwald | ||
| combination | | combination | ||
Line 211: | Line 211: | ||
| stuff | | stuff | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Cat's tail</div> |
| BP | | BP | ||
| item: mirror | | item: mirror | ||
| low | | low | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Intruders</div> |
| BP | | BP | ||
| item: drill | | item: drill | ||
| low | | low | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Real estate office</div> |
| BP | | BP | ||
| item: mirror | | item: mirror | ||
Line 227: | Line 227: | ||
| boxing ring | | boxing ring | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Sake shop</div> |
| BP | | BP | ||
| combination | | combination | ||
Line 233: | Line 233: | ||
| stuff | | stuff | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">A pagoda</div> |
| BP | | BP | ||
| tumbler | | tumbler | ||
| 300 | | 300 | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">House in Hong Fa</div> |
| BP | | BP | ||
| panel | | panel | ||
Line 244: | Line 244: | ||
| 45 rh | | 45 rh | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Cafe in Shoo-Li</div> |
| BP | | BP | ||
| tumbler | | tumbler | ||
| 330 (req. rope climbing) | | 330 (req. rope climbing) | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">A restaurant</div> |
| BP | | BP | ||
| panel | | panel | ||
Line 255: | Line 255: | ||
| 50 rh | | 50 rh | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Store on Long Street</div> |
| BP | | BP | ||
| combination | | combination | ||
Line 261: | Line 261: | ||
| 63 rh | | 63 rh | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Store on Sion Street</div> |
| BP | | BP | ||
| tumbler | | tumbler | ||
Line 267: | Line 267: | ||
| 39 rh | | 39 rh | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">First Imperial Bank</div> |
| BP | | BP | ||
| combination | | combination | ||
Line 273: | Line 273: | ||
| steel shoto | | steel shoto | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Clacks Tower</div> |
| Genua | | Genua | ||
| panel | | panel | ||
| low | | low | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Library</div> |
| Genua | | Genua | ||
| panel | | panel | ||
Line 284: | Line 284: | ||
| stuff | | stuff | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">General's safe</div> |
| Genua | | Genua | ||
| panel | | panel | ||
| | | | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">House money</div> |
| Genua | | Genua | ||
| tumbler | | tumbler | ||
Line 295: | Line 295: | ||
| 1 Gd | | 1 Gd | ||
|- | |- | ||
− | | <div style="color: | + | | <div style="color:#000000;background:#000000;">Horse money</div> |
| Genua | | Genua | ||
| item: drill | | item: drill | ||
| | | | ||
|} | |} |
Revision as of 23:12, 11 September 2014
The following is a list of known safe locations. Only general locations are provided, not specific instructions: it may still be difficult to locate the actual safe.
The covert.lockpick.safes bonus required to crack the safe is also given, if known. Note: in some cases, this is not the only skill required!
Lastly, it's a certainty that a many safes have not yet been discovered. If you believe you've found one that is unrecorded, please contribute!
Location | Region | Type | Bonus | Contents |
---|---|---|---|---|
Guild of Embalmers
|
DJB | item: drill | low | |
Foreign Ambassador
|
DJB | combination | 300 | |
House in East DJB
|
DJB | item: fire | 300 | |
Fez Club
|
DJB | item: hammer | 380 | |
Embassy
|
DJB | tumbler | stuff | |
Mansion
|
DJB | combination | 380 | sapphire-hilted sword |
Citadel
|
Ephebe | combination | 30 $ | |
Foreign legion
|
Klatch | tumbler | low | |
All Jolsons
|
AM | item: gloves | low | |
Pseudopolis watch house (first floor)
|
AM | item: mirror | low | |
Pseudopolis watch house (second floor)
|
AM | panel | 55 $ | |
Store on Grunefair
|
AM | item: drill | low | |
Bruno's house
|
AM | item: mirror | low | |
Patrician's Palace
|
AM | item: gloves | low | |
Patrician's Palace
|
AM | item: drill | low | |
Wine warehouse
|
AM | item: drill | low | |
House near Myrtle St
|
AM | item: fire | low | |
Milords & Miladies
|
AM | item: hammer | 250 | |
Haunted Mansion
|
AM | item: drill | 320 | |
Map shop
|
AM | panel | 30 $ | |
Banker's Guild
|
AM | combination | 345 | 84 $ |
Money changer
|
AM | tumbler | 350 | |
Apex Club
|
AM | item: gloves | 386 | stuff |
AM Council
|
AM | tumbler | 425 | 40 $ |
Art museum
|
AM | tumbler | 450 | stuff |
Shipwreck
|
AM | item: gloves | 20 $ | |
Place on Hill Street
|
Sto Lat | item: fire | low | |
Place on Park Lane
|
Sto Lat | item: crowbar | low | |
Store on Queen's Road
|
Sto Lat | item: drill | low | 20 $ |
Jewellery store
|
Sto Lat | panel | 350 | |
Thieves Guild
|
Ramtops | item: crowbar | low | |
Store in Bad Ass
|
Ramtops | item: mirror | low | |
Drink spot in Ohulan Cutash
|
Ramtops | item: mirror | low | |
Captain's treasure
|
Ramtops | panel | >300 | stuff |
House in Lancre
|
Ramtops | tumbler | 385 | 10 LC |
Lodge in Lancre
|
Ramtops | item: hammer | ||
Escrow town hall
|
Uberwald | combination | 430 | stuff |
Cat's tail
|
BP | item: mirror | low | |
Intruders
|
BP | item: drill | low | |
Real estate office
|
BP | item: mirror | low | boxing ring |
Sake shop
|
BP | combination | low (req. some ad.pe) | stuff |
A pagoda
|
BP | tumbler | 300 | |
House in Hong Fa
|
BP | panel | >300 | 45 rh |
Cafe in Shoo-Li
|
BP | tumbler | 330 (req. rope climbing) | |
A restaurant
|
BP | panel | 340 (req. tree climbing) | 50 rh |
Store on Long Street
|
BP | combination | <350 (req. rock climbing) | 63 rh |
Store on Sion Street
|
BP | tumbler | 380 | 39 rh |
First Imperial Bank
|
BP | combination | 450 (req. many other skills) | steel shoto |
Clacks Tower
|
Genua | panel | low | |
Library
|
Genua | panel | stuff | |
General's safe
|
Genua | panel | ||
House money
|
Genua | tumbler | 450 | 1 Gd |
Horse money
|
Genua | item: drill |