Difference between revisions of "Advanced Topics"
From Thieves Guild Wiki
RiverPhoenix (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | The following is a list of known safe locations. Only general locations are provided, not specific instructions | + | The following is a list of known safe locations. Only general locations are provided, not specific instructions. It may still be difficult to locate the actual safe. |
The covert.lockpick.safes bonus required to crack the safe is also given, if known. Note: in some cases, this is not the only skill required! | The covert.lockpick.safes bonus required to crack the safe is also given, if known. Note: in some cases, this is not the only skill required! | ||
− | Lastly, it's a certainty that | + | Lastly, it's a certainty that many safes have not yet been discovered. If you believe you've found one that is unrecorded, please contribute! |
{| class="wikitable sortable" border="1" | {| class="wikitable sortable" border="1" | ||
Line 13: | Line 13: | ||
! Contents | ! Contents | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Guild of Embalmers</span> |
| DJB | | DJB | ||
| item: drill | | item: drill | ||
| low | | low | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Foreign Ambassador</span> |
| DJB | | DJB | ||
| combination | | combination | ||
| 300 | | 300 | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">House in East DJB</span> |
| DJB | | DJB | ||
| item: fire | | item: fire | ||
| 300 | | 300 | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Fez Club</span> |
| DJB | | DJB | ||
| item: hammer | | item: hammer | ||
| 380 | | 380 | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Embassy</span> |
| DJB | | DJB | ||
| tumbler | | tumbler | ||
| stuff | | stuff | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Mansion</span> |
| DJB | | DJB | ||
| combination | | combination | ||
Line 44: | Line 44: | ||
| sapphire-hilted sword | | sapphire-hilted sword | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Citadel</span> |
| Ephebe | | Ephebe | ||
| combination | | combination | ||
Line 50: | Line 50: | ||
| 30 $ | | 30 $ | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Foreign legion</span> |
| Klatch | | Klatch | ||
| tumbler | | tumbler | ||
| low | | low | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">All Jolsons</span> |
| AM | | AM | ||
| item: gloves | | item: gloves | ||
| low | | low | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Pseudopolis watch house (first floor)</span> |
| AM | | AM | ||
| item: mirror | | item: mirror | ||
| low | | low | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Pseudopolis watch house (second floor)</span> |
| AM | | AM | ||
| panel | | panel | ||
Line 71: | Line 71: | ||
| 55 $ | | 55 $ | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Store on Grunefair</span> |
| AM | | AM | ||
| item: drill | | item: drill | ||
| low | | low | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Bruno's house</span> |
| AM | | AM | ||
| item: mirror | | item: mirror | ||
| low | | low | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Patrician's Palace</span> |
| AM | | AM | ||
| item: gloves | | item: gloves | ||
| low | | low | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Patrician's Palace</span> |
| AM | | AM | ||
| item: drill | | item: drill | ||
| low | | low | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Wine warehouse</span> |
| AM | | AM | ||
| item: drill | | item: drill | ||
| low | | low | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">House near Myrtle St</span> |
| AM | | AM | ||
| item: fire | | item: fire | ||
| low | | low | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Milords & Miladies</span> |
| AM | | AM | ||
| item: hammer | | item: hammer | ||
| 250 | | 250 | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Haunted Mansion</span> |
| AM | | AM | ||
| item: drill | | item: drill | ||
| 320 | | 320 | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Map shop</span> |
| AM | | AM | ||
| panel | | panel | ||
Line 117: | Line 117: | ||
| 30 $ | | 30 $ | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Banker's Guild</span> |
| AM | | AM | ||
| combination | | combination | ||
Line 123: | Line 123: | ||
| 84 $ | | 84 $ | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Money changer</span> |
| AM | | AM | ||
| tumbler | | tumbler | ||
| 350 | | 350 | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Apex Club</span> |
| AM | | AM | ||
| item: gloves | | item: gloves | ||
Line 134: | Line 134: | ||
| stuff | | stuff | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">AM Council</span> |
| AM | | AM | ||
| tumbler | | tumbler | ||
Line 140: | Line 140: | ||
| 40 $ | | 40 $ | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Art museum</span> |
| AM | | AM | ||
| tumbler | | tumbler | ||
Line 146: | Line 146: | ||
| stuff | | stuff | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Shipwreck</span> |
| AM | | AM | ||
| item: gloves | | item: gloves | ||
Line 152: | Line 152: | ||
| 20 $ | | 20 $ | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Place on Hill Street |
| Sto Lat | | Sto Lat | ||
| item: fire | | item: fire | ||
| low | | low | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Place on Park Lane</span> |
| Sto Lat | | Sto Lat | ||
| item: crowbar | | item: crowbar | ||
| low | | low | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Store on Queen's Road</span> |
| Sto Lat | | Sto Lat | ||
| item: drill | | item: drill | ||
Line 168: | Line 168: | ||
| 20 $ | | 20 $ | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Jewellery store</span> |
| Sto Lat | | Sto Lat | ||
| panel | | panel | ||
| 350 | | 350 | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Thieves Guild</span> |
| Ramtops | | Ramtops | ||
| item: crowbar | | item: crowbar | ||
| low | | low | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Store in Bad Ass</span> |
| Ramtops | | Ramtops | ||
| item: mirror | | item: mirror | ||
| low | | low | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Drink spot in Ohulan Cutash</span> |
| Ramtops | | Ramtops | ||
| item: mirror | | item: mirror | ||
| low | | low | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Captain's treasure</span> |
| Ramtops | | Ramtops | ||
| panel | | panel | ||
Line 194: | Line 194: | ||
| stuff | | stuff | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">House in Lancre</span> |
| Ramtops | | Ramtops | ||
| tumbler | | tumbler | ||
Line 200: | Line 200: | ||
| 10 LC | | 10 LC | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Lodge in Lancre</span> |
| Ramtops | | Ramtops | ||
| item: hammer | | item: hammer | ||
| | | | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Escrow town hall</span> |
| Uberwald | | Uberwald | ||
| combination | | combination | ||
Line 211: | Line 211: | ||
| stuff | | stuff | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Cat's tail</span> |
| BP | | BP | ||
| item: mirror | | item: mirror | ||
| low | | low | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Intruders</span> |
| BP | | BP | ||
| item: drill | | item: drill | ||
| low | | low | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Real estate office</span> |
| BP | | BP | ||
| item: mirror | | item: mirror | ||
Line 227: | Line 227: | ||
| boxing ring | | boxing ring | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Sake shop</span> |
| BP | | BP | ||
| combination | | combination | ||
Line 233: | Line 233: | ||
| stuff | | stuff | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">A pagoda</span> |
| BP | | BP | ||
| tumbler | | tumbler | ||
| 300 | | 300 | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">House in Hong Fa</span> |
| BP | | BP | ||
| panel | | panel | ||
Line 244: | Line 244: | ||
| 45 rh | | 45 rh | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Cafe in Shoo-Li</span> |
| BP | | BP | ||
| tumbler | | tumbler | ||
| 330 (req. rope climbing) | | 330 (req. rope climbing) | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">A restaurant</span> |
| BP | | BP | ||
| panel | | panel | ||
Line 255: | Line 255: | ||
| 50 rh | | 50 rh | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Store on Long Street</span> |
| BP | | BP | ||
| combination | | combination | ||
Line 261: | Line 261: | ||
| 63 rh | | 63 rh | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Store on Sion Street</span> |
| BP | | BP | ||
| tumbler | | tumbler | ||
Line 267: | Line 267: | ||
| 39 rh | | 39 rh | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">First Imperial Bank</span> |
| BP | | BP | ||
| combination | | combination | ||
Line 273: | Line 273: | ||
| steel shoto | | steel shoto | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Clacks Tower</span> |
| Genua | | Genua | ||
| panel | | panel | ||
| low | | low | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Library</span> |
| Genua | | Genua | ||
| panel | | panel | ||
Line 284: | Line 284: | ||
| stuff | | stuff | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">General's safe</span> |
| Genua | | Genua | ||
| panel | | panel | ||
| | | | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">House money</span> |
| Genua | | Genua | ||
| tumbler | | tumbler | ||
Line 295: | Line 295: | ||
| 1 Gd | | 1 Gd | ||
|- | |- | ||
− | | < | + | | <span style="color:#000000;background-color:#000000;">Horse money</span> |
| Genua | | Genua | ||
| item: drill | | item: drill | ||
| | | | ||
|} | |} |
Revision as of 16:50, 12 September 2014
The following is a list of known safe locations. Only general locations are provided, not specific instructions. It may still be difficult to locate the actual safe.
The covert.lockpick.safes bonus required to crack the safe is also given, if known. Note: in some cases, this is not the only skill required!
Lastly, it's a certainty that many safes have not yet been discovered. If you believe you've found one that is unrecorded, please contribute!
Location | Region | Type | Bonus | Contents |
---|---|---|---|---|
Guild of Embalmers | DJB | item: drill | low | |
Foreign Ambassador | DJB | combination | 300 | |
House in East DJB | DJB | item: fire | 300 | |
Fez Club | DJB | item: hammer | 380 | |
Embassy | DJB | tumbler | stuff | |
Mansion | DJB | combination | 380 | sapphire-hilted sword |
Citadel | Ephebe | combination | 30 $ | |
Foreign legion | Klatch | tumbler | low | |
All Jolsons | AM | item: gloves | low | |
Pseudopolis watch house (first floor) | AM | item: mirror | low | |
Pseudopolis watch house (second floor) | AM | panel | 55 $ | |
Store on Grunefair | AM | item: drill | low | |
Bruno's house | AM | item: mirror | low | |
Patrician's Palace | AM | item: gloves | low | |
Patrician's Palace | AM | item: drill | low | |
Wine warehouse | AM | item: drill | low | |
House near Myrtle St | AM | item: fire | low | |
Milords & Miladies | AM | item: hammer | 250 | |
Haunted Mansion | AM | item: drill | 320 | |
Map shop | AM | panel | 30 $ | |
Banker's Guild | AM | combination | 345 | 84 $ |
Money changer | AM | tumbler | 350 | |
Apex Club | AM | item: gloves | 386 | stuff |
AM Council | AM | tumbler | 425 | 40 $ |
Art museum | AM | tumbler | 450 | stuff |
Shipwreck | AM | item: gloves | 20 $ | |
Place on Hill Street | Sto Lat | item: fire | low | |
Place on Park Lane | Sto Lat | item: crowbar | low | |
Store on Queen's Road | Sto Lat | item: drill | low | 20 $ |
Jewellery store | Sto Lat | panel | 350 | |
Thieves Guild | Ramtops | item: crowbar | low | |
Store in Bad Ass | Ramtops | item: mirror | low | |
Drink spot in Ohulan Cutash | Ramtops | item: mirror | low | |
Captain's treasure | Ramtops | panel | >300 | stuff |
House in Lancre | Ramtops | tumbler | 385 | 10 LC |
Lodge in Lancre | Ramtops | item: hammer | ||
Escrow town hall | Uberwald | combination | 430 | stuff |
Cat's tail | BP | item: mirror | low | |
Intruders | BP | item: drill | low | |
Real estate office | BP | item: mirror | low | boxing ring |
Sake shop | BP | combination | low (req. some ad.pe) | stuff |
A pagoda | BP | tumbler | 300 | |
House in Hong Fa | BP | panel | >300 | 45 rh |
Cafe in Shoo-Li | BP | tumbler | 330 (req. rope climbing) | |
A restaurant | BP | panel | 340 (req. tree climbing) | 50 rh |
Store on Long Street | BP | combination | <350 (req. rock climbing) | 63 rh |
Store on Sion Street | BP | tumbler | 380 | 39 rh |
First Imperial Bank | BP | combination | 450 (req. many other skills) | steel shoto |
Clacks Tower | Genua | panel | low | |
Library | Genua | panel | stuff | |
General's safe | Genua | panel | ||
House money | Genua | tumbler | 450 | 1 Gd |
Horse money | Genua | item: drill |