|
|
Line 18: |
Line 18: |
| | | |
| ---- | | ---- |
− |
| |
− | The following is a list of known safe locations. Only general locations are provided, not specific instructions. It may still be difficult to locate the actual safe.
| |
− |
| |
− | The covert.lockpick.safes bonus required to crack the safe is also given, if known. Note: in some cases, this is not the only skill required!
| |
− |
| |
− | Lastly, it's a certainty that many safes have not yet been discovered. If you believe you've found one that is unrecorded, please contribute!
| |
− |
| |
− | {| class="wikitable sortable" border="1"
| |
− | |-
| |
− | ! Location
| |
− | ! Region
| |
− | ! Type
| |
− | ! Bonus
| |
− | ! Contents
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Guild of Embalmers</span>
| |
− | | DJB
| |
− | | item: drill
| |
− | | low
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Foreign Ambassador</span>
| |
− | | DJB
| |
− | | combination
| |
− | | 300
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">House in East DJB</span>
| |
− | | DJB
| |
− | | item: fire
| |
− | | 300
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Fez Club</span>
| |
− | | DJB
| |
− | | item: hammer
| |
− | | 380
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Embassy</span>
| |
− | | DJB
| |
− | | tumbler
| |
− | | stuff
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Mansion</span>
| |
− | | DJB
| |
− | | combination
| |
− | | 380
| |
− | | sapphire-hilted sword
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Citadel</span>
| |
− | | Ephebe
| |
− | | combination
| |
− | |
| |
− | | 30 $
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Foreign legion</span>
| |
− | | Klatch
| |
− | | tumbler
| |
− | | low
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">All Jolsons</span>
| |
− | | AM
| |
− | | item: gloves
| |
− | | low
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Pseudopolis watch house (first floor)</span>
| |
− | | AM
| |
− | | item: mirror
| |
− | | low
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Pseudopolis watch house (second floor)</span>
| |
− | | AM
| |
− | | panel
| |
− | |
| |
− | | 55 $
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Store on Grunefair</span>
| |
− | | AM
| |
− | | item: drill
| |
− | | low
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Bruno's house</span>
| |
− | | AM
| |
− | | item: mirror
| |
− | | low
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Patrician's Palace</span>
| |
− | | AM
| |
− | | item: gloves
| |
− | | low
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Patrician's Palace</span>
| |
− | | AM
| |
− | | item: drill
| |
− | | low
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Wine warehouse</span>
| |
− | | AM
| |
− | | item: drill
| |
− | | low
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">House near Myrtle St</span>
| |
− | | AM
| |
− | | item: fire
| |
− | | low
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Milords & Miladies</span>
| |
− | | AM
| |
− | | item: hammer
| |
− | | 250
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Haunted Mansion</span>
| |
− | | AM
| |
− | | item: drill
| |
− | | 320
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Map shop</span>
| |
− | | AM
| |
− | | panel
| |
− | |
| |
− | | 30 $
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Banker's Guild</span>
| |
− | | AM
| |
− | | combination
| |
− | | 345
| |
− | | 84 $
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Money changer</span>
| |
− | | AM
| |
− | | tumbler
| |
− | | 350
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Apex Club</span>
| |
− | | AM
| |
− | | item: gloves
| |
− | | 386
| |
− | | stuff
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">AM Council</span>
| |
− | | AM
| |
− | | tumbler
| |
− | | 425
| |
− | | 40 $
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Art museum</span>
| |
− | | AM
| |
− | | tumbler
| |
− | | 450
| |
− | | stuff
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Shipwreck</span>
| |
− | | AM
| |
− | | item: gloves
| |
− | |
| |
− | | 20 $
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Place on Hill Street
| |
− | | Sto Lat
| |
− | | item: fire
| |
− | | low
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Place on Park Lane</span>
| |
− | | Sto Lat
| |
− | | item: crowbar
| |
− | | low
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Store on Queen's Road</span>
| |
− | | Sto Lat
| |
− | | item: drill
| |
− | | low
| |
− | | 20 $
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Jewellery store</span>
| |
− | | Sto Lat
| |
− | | panel
| |
− | | 350
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Thieves Guild</span>
| |
− | | Ramtops
| |
− | | item: crowbar
| |
− | | low
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Store in Bad Ass</span>
| |
− | | Ramtops
| |
− | | item: mirror
| |
− | | low
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Drink spot in Ohulan Cutash</span>
| |
− | | Ramtops
| |
− | | item: mirror
| |
− | | low
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Captain's treasure</span>
| |
− | | Ramtops
| |
− | | panel
| |
− | | >300
| |
− | | stuff
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">House in Lancre</span>
| |
− | | Ramtops
| |
− | | tumbler
| |
− | | 385
| |
− | | 10 LC
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Lodge in Lancre</span>
| |
− | | Ramtops
| |
− | | item: hammer
| |
− | |
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Escrow town hall</span>
| |
− | | Uberwald
| |
− | | combination
| |
− | | 430
| |
− | | stuff
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Cat's tail</span>
| |
− | | BP
| |
− | | item: mirror
| |
− | | low
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Intruders</span>
| |
− | | BP
| |
− | | item: drill
| |
− | | low
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Real estate office</span>
| |
− | | BP
| |
− | | item: mirror
| |
− | | low
| |
− | | boxing ring
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Sake shop</span>
| |
− | | BP
| |
− | | combination
| |
− | | low (req. some ad.pe)
| |
− | | stuff
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">A pagoda</span>
| |
− | | BP
| |
− | | tumbler
| |
− | | 300
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">House in Hong Fa</span>
| |
− | | BP
| |
− | | panel
| |
− | | >300
| |
− | | 45 rh
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Cafe in Shoo-Li</span>
| |
− | | BP
| |
− | | tumbler
| |
− | | 330 (req. rope climbing)
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">A restaurant</span>
| |
− | | BP
| |
− | | panel
| |
− | | 340 (req. tree climbing)
| |
− | | 50 rh
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Store on Long Street</span>
| |
− | | BP
| |
− | | combination
| |
− | | <350 (req. rock climbing)
| |
− | | 63 rh
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Store on Sion Street</span>
| |
− | | BP
| |
− | | tumbler
| |
− | | 380
| |
− | | 39 rh
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">First Imperial Bank</span>
| |
− | | BP
| |
− | | combination
| |
− | | 450 (req. many other skills)
| |
− | | steel shoto
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Clacks Tower</span>
| |
− | | Genua
| |
− | | panel
| |
− | | low
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Library</span>
| |
− | | Genua
| |
− | | panel
| |
− | |
| |
− | | stuff
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">General's safe</span>
| |
− | | Genua
| |
− | | panel
| |
− | |
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">House money</span>
| |
− | | Genua
| |
− | | tumbler
| |
− | | 450
| |
− | | 1 Gd
| |
− | |-
| |
− | | <span style="color:#000000;background-color:#000000;">Horse money</span>
| |
− | | Genua
| |
− | | item: drill
| |
− | |
| |
− | |}
| |
Safecracking is an interesting hobby, and the purview of the safecrackers specilisation. The crack command is only available to thieves who have 90+ levels of covert.lockpick.safes. A set of cracking tools is needed to crack a safe. Other tools may also be required. There are different types of safes out there and they are generally hidden. Ankh-Morpork is unique in the fact that many of them are not hidden at all.
Some of the tools required include: a small mirror, drill, rubber gloves. crowbar, and a hefty hammer.
The tumbler dial safe is one of the hardest puzzle types. Many people get stuck because they aren't correctly visualizing the device. It's essentially a master lock except with 100 ticks instead of 40. The key thing is, suppose the dial is at the number 5, and you turn the dial 1 degree clockwise -- what number is the dial at now?
Anyway, here is a set of aliases that can help to crack a tumbler dial safe.